Bảng xếp hạng UEFA Nations League mùa 2026

# Đội ST T H B HS Đ Phong độ
1 France France 4 3 1 0 5 10
2 Italy Italy 4 2 1 1 3 7
3 Belgium Belgium 4 2 0 2 1 6
4 Turkey Turkey 4 0 0 4 -9 0
# Đội ST T H B HS Đ Phong độ
1 Netherlands Netherlands 4 2 2 0 2 8
2 Greece Greece 4 2 2 0 2 8
3 Germany Germany 4 1 2 1 1 5
4 Serbia Serbia 4 0 0 4 -5 0
# Đội ST T H B HS Đ Phong độ
1 Spain Spain 4 4 0 0 7 12
2 England England 4 3 0 1 11 9
3 Croatia Croatia 4 1 0 3 -10 3
4 Czech Republic Czech Republic 4 0 0 4 -8 0
# Đội ST T H B HS Đ Phong độ
1 Portugal Portugal 4 4 0 0 5 12
2 Denmark Denmark 4 2 0 2 0 6
3 Wales Wales 4 1 0 3 -3 3
4 Norway Norway 4 1 0 3 -2 3
# Đội ST T H B HS Đ Phong độ
1 Switzerland Switzerland 4 4 0 0 10 12
2 Slovenia Slovenia 4 2 1 1 2 7
3 Scotland Scotland 4 1 1 2 -2 4
4 North Macedonia North Macedonia 4 0 0 4 -10 0
# Đội ST T H B HS Đ Phong độ
1 Northern Ireland Northern Ireland 4 2 2 0 4 8
2 Hungary Hungary 4 2 1 1 1 7
3 Ukraine Ukraine 4 1 1 2 -3 4
4 Georgia Georgia 4 0 2 2 -2 2
# Đội ST T H B HS Đ Phong độ
1 Austria Austria 4 2 2 0 4 8
2 Kosovo Kosovo 4 1 2 1 -1 5
3 Ireland Ireland 4 1 2 1 2 5
4 Israel Israel 4 0 2 2 -5 2
# Đội ST T H B HS Đ Phong độ
1 Sweden Sweden 4 3 1 0 4 10
2 Bosnia and Herzegovina Bosnia and Herzegovina 4 2 2 0 3 8
3 Poland Poland 4 1 1 2 3 4
4 Romania Romania 4 0 0 4 -10 0
# Đội ST T H B HS Đ Phong độ
1 Albania Albania 4 3 0 1 5 9
2 Belarus Belarus 4 2 1 1 3 7
3 Finland Finland 4 2 1 1 7 7
4 San Marino San Marino 4 0 0 4 -15 0
# Đội ST T H B HS Đ Phong độ
1 Montenegro Montenegro 4 3 1 0 3 10
2 Cyprus Cyprus 4 2 1 1 2 7
3 Armenia Armenia 4 1 1 2 -1 4
4 Latvia Latvia 4 0 1 3 -4 1
# Đội ST T H B HS Đ Phong độ
1 Slovakia Slovakia 4 3 1 0 7 10
2 Faroe Islands Faroe Islands 4 0 4 0 0 4
3 Moldova Moldova 4 1 1 2 -5 4
4 Kazakhstan Kazakhstan 4 0 2 2 -2 2
# Đội ST T H B HS Đ Phong độ
1 Iceland Iceland 4 2 2 0 6 8
2 Estonia Estonia 4 1 3 0 1 6
3 Bulgaria Bulgaria 4 1 1 2 -2 4
4 Luxembourg Luxembourg 4 1 0 3 -5 3
# Đội ST T H B HS Đ Phong độ
1 Malta Malta 3 2 1 0 2 7
2 Gibraltar Gibraltar 2 0 2 0 0 2
3 Andorra Andorra 3 0 1 2 -2 1
# Đội ST T H B HS Đ Phong độ
1 Azerbaijan Azerbaijan 3 1 2 0 1 5
2 Lithuania Lithuania 3 1 1 1 1 4
3 Liechtenstein Liechtenstein 2 0 1 1 -2 1